Additional ACP Data
Important News: The Affordable Connectivity Program (ACP) has ended for now due to lack of additional funding from Congress.
Total Enrolled ACP Subscribers by Method of Verification
Note: On December 31, 2021, the Affordable Connectivity Program (ACP) replaced the Emergency Broadband Benefit Program. The EBB Program ended on December 31, 2021, with 9,048,536 households enrolled. For more information on EBB Program enrollments, please visit USAC’s EBBP Enrollment and Claims Tracker.
Method of Verification* | Total Subscribers |
Lifeline | 4,510,958 |
National Verifier Application | 13,575,971 |
Alternative Verification Process | 5,175,130 |
Verified by School | 7,491 |
Total | 23,269,550 |
*Note: Method of Verification refers to the process used to verify consumer eligibility for the ACP. The statute establishing the ACP allows flexibility in the eligibility verification methods available to service providers and consumers. Lifeline consumers were automatically eligible to participate in the program. For consumers who did not participate in Lifeline, participating ACP providers could use the National Verifier for eligibility verification. Providers also had the option to obtain FCC approval for an Alternative Verification Process that they could use in addition to, or instead of, the National Verifier. Providers could also rely on schools for eligibility verification with respect to households with students who participate in the free and reduced-price school lunch or school breakfast programs.
Total Enrolled ACP Subscribers by Age
Age Category | Total Subscribers |
18-24 | 1,384,758 |
25-49 | 11,267,800 |
50-64 | 5,760,148 |
65-84 | 4,449,750 |
85+ | 407,094 |
Total | 23,269,550 |
State and Age Data
This allows users to view the total enrolled households by state and age as of February 8, 2024.
Total Enrolled ACP Subscribers by Service Type
Service Type | Total Subscribers | Percent of Total |
Mobile Broadband | 13,017,580 | 55.9% |
Fixed Broadband** | 10,063,453 | 43.2% |
Fixed Wireless or Satellite | 188,517 | 0.9% |
Total | 23,269,550 | 100% |
**Note: Includes cable, DSL, and fiber.
Applicant-Selected Eligibility Categories on National Verifier Applications
When applying for the ACP in the National Verifier, applicants were told to select all applicable categories that would qualify the household. As a result, this table reports all eligibility categories identified on all ACP National Verifier applications, and the total categories selected by applicants will exceed the number of National Verifier applications received.
Eligibility Category Selected by Applicant | Administering Agency | Total NV Applications |
Supplemental Nutrition Assistance Program | U.S. Department of Agriculture | 37,419,202 |
Medicaid | Centers for Medicare and Medicaid Services | 38,317,987 |
Household Income Less than 200% of Federal Poverty Level (Less than 135% prior to December 31, 2021) | 8,397,607 | |
Supplemental Security Income | Social Security Administration | 7,360,323 |
National School Lunch or School Breakfast Program | U.S. Department of Agriculture | 3,460,505 |
Federal Public Housing Assistance | U.S. Department of Housing and Urban Development | 1,996,579 |
Federal Pell Grant | U.S. Department of Education | 1,277,641 |
Special Supplemental Nutrition Program for Women, Infants and Children | U.S. Department of Agriculture | 1,238,252 |
Veterans and Survivors Pension Benefit | U.S. Department of Veterans Affairs | 1,147,983 |
Tribal General Assistance | U.S. Department of Interior Bureau of Indian Affairs | 105,064 |
Tribal Temporary Assistance for Needy Families | U.S. Department of Health and Human Services | 82,489 |
Tribal Food Distribution | U.S. Department of Agriculture | 78,527 |
Tribal Head Start | U.S. Department of Health and Human Services | 66,359 |
Total | 100,948,518 |
Timing
All of the data on the Additional ACP Data page is as of February 8.