ACP Enrollment and Claims Tracker
Important News: The Affordable Connectivity Program (ACP) has ended for now due to lack of additional funding from Congress.
Scroll down to see ACP enrollment data, or click on the links below to jump directly to a specific table:
EBB & ACP Funding Summary
The claims reimbursement process was revised to reflect the enrollment pause of the ACP. Following the FCC’s Wind-Down Order, providers now have 2 months to file claims for reimbursements of ACP benefits passed through to households.
ACP & EBB Appropriation (Total Program Funding)* | $17,052,200,000 |
Total EBB Support Claimed | $1,868,477,828 |
Total ACP Support Claimed: January 2022** | $395,619,523 |
Total ACP Support Claimed: February 2022** | $387,531,574 |
Total ACP Support Claimed: March 2022 | $301,215,234 |
Total ACP Support Claimed: April 2022 | $308,345,166 |
Total ACP Support Claimed: May 2022 | $331,801,969 |
Total ACP Support Claimed: June 2022 | $354,823,483 |
Total ACP Support Claimed: July 2022 | $372,916,207 |
Total ACP Support Claimed: August 2022 | $402,053,847 |
Total ACP Support Claimed: September 2022 | $417,970,958 |
Total ACP Support Claimed: October 2022 | $439,738,768 |
Total ACP Support Claimed: November 2022 | $448,025,391 |
Total ACP Support Claimed: December 2022 | $460,029,207 |
Total ACP Support Claimed: January 2023 | $474,551,065 |
Total ACP Support Claimed: February 2023 | $498,776,644 |
Total ACP Support Claimed: March 2023 | $530,205,773 |
Total ACP Support Claimed: April 2023 | $556,056,476 |
Total ACP Support Claimed: May 2023 | $592,913,867 |
Total ACP Support Claimed: June 2023 | $614,750,733 |
Total ACP Support Claimed: July 2023 | $630,042,874 |
Total ACP Support Claimed: August 2023 | $660,652,304 |
Total ACP Support Claimed: September 2023 | $665,511,270 |
Total ACP Support Claimed: October 2023 | $682,645,853 |
Total ACP Support Claimed: November 2023 | $699,519,845 |
Total ACP Support Claimed: December 2023 | $717,348,785 |
Total ACP Support Claimed: January 2024 | $740,249,696 |
Total ACP Support Claimed: February 2024 | $687,802,106 |
Total ACP Support Claimed: March 2024 | $643,763,002 |
Total ACP Support Claimed: April 2024 | $620,995,667 |
Total ACP Support Claimed: May 2024 | $256,347,373 |
Total Funding Allocated for ACP Outreach*** | $100,000,000 |
Total Funding Allocated for Broadband Mapping**** | $10,000,000 |
Remaining Appropriations Available for Disbursement | $181,517,513 |
All claims data is as of 8/1/2024, and this webpage was last updated on 8/29/2024.
*Total reflects 2 % reserved for program administration costs as permitted by 47 U.S.C. § 1752 (i)(3).
**There was a 60-day transition from the Emergency Broadband Benefit Program to the Affordable Connectivity Program in January 2022 and February 2022. Households that were enrolled in the EBB Program as of December 31, 2021 continued to receive a monthly benefit of up to $50 during the transition period.
*** The Commission set aside up to $100 million for ACP-related outreach. See Affordable Connectivity Program, WC Docket Nos. 21-450 and 20-445, Order, FCC 22-2, at 90-91, para. 193 (2021).
**** Congress directed the Commission to use $10 million appropriated to carry out other directives from Division F of the Bipartisan Infrastructure Law toward the Broadband deployment locations map. Provisions establishing the Affordable Connectivity Program are also contained within Division F, and to fulfill this requirement, the Commission was required to dedicate up to $10 million from the $14.2 billion appropriated for the Affordable Connectivity Program for the Broadband deployment locations map. See 47 U.S.C. § 1704(h).
Note: On December 31, 2021 the Affordable Connectivity Program (ACP) replaced the Emergency Broadband Benefit (EBB) Program. The EBB Program ended on December 31, 2021 with 9,048,536 households enrolled. For more information on EBBP enrollments, please visit USAC’s EBBP Enrollments and Claims Tracker.
ACP Funding Summary by Geography
The ACP Funding Summary by Geography file shows a summary of total ACP support claimed by state, county, ZIP code, and congressional district. USAC will continue to update the data on a monthly basis. Monthly totals may adjust as new claims are submitted or as past claims are revised.
Total Households at Enrollment Freeze
Effective February 8, 2024, the ACP stopped accepting new enrollments. As of the date of the enrollment freeze, there are 23,269,550 households enrolled in the program, of which 22,940,091 were non-Tribal and 329,459 were Tribal.
Total Households at Enrollment Freeze
Total Households | Non-Tribal | Tribal | |
February 8 | 23,269,550 | 22,940,091 | 329,459 |
February 5 | 23,180,004 | 22,852,970 | 327,034 |
January 29 | 22,966,893 | 22,642,938 | 323,955 |
January 22 | 22,829,669 | 22,507,350 | 322,319 |
January 15 | 22,719,759 | 22,399,134 | 320,625 |
January 8 | 22,507,404 | 22,189,363 | 318,041 |
January 1, 2024 | 22,581,054 | 22,261,540 | 319,514 |
December 25 | 22,449,274 | 22,130,976 | 318,298 |
December 18 | 22,376,489 | 22,060,573 | 315,916 |
December 11 | 22,345,060 | 22,031,506 | 313,554 |
December 4 | 22,190,763 | 21,879,575 | 311,188 |
November 27 | 22,011,734 | 21,703,362 | 308,372 |
November 20 | 21,990,663 | 21,683,789 | 306,874 |
November 13 | 21,826,157 | 21,522,291 | 303,866 |
November 6 | 21,674,382 | 21,372,601 | 301,781 |
October 30 | 21,542,987 | 21,243,220 | 299,767 |
October 23 | 21,411,528 | 21,114,788 | 296,740 |
October 16 | 21,346,449 | 21,051,352 | 295,097 |
October 9 | 21,233,045 | 20,940,006 | 293,039 |
October 2 | 21,167,631 | 20,868,194 | 299,437 |
September 25 | 21,088,077 | 20,789,446 | 298,631 |
September 18 | 20,931,359 | 20,634,658 | 296,701 |
September 11 | 20,794,295 | 20,500,241 | 294,054 |
September 4 | 20,713,019 | 20,421,107 | 291,912 |
August 28 | 20,542,097 | 20,251,777 | 290,320 |
August 21 | 20,351,962 | 20,064,335 | 287,627 |
August 14 | 20,178,714 | 19,893,966 | 284,748 |
August 7 | 19,995,607 | 19,713,437 | 282,170 |
July 31 | 19,837,201 | 19,557,201 | 280,000 |
July 24 | 19,683,182 | 19,404,694 | 278,488 |
July 17 | 19,508,955 | 19,233,653 | 275,302 |
July 10 | 19,342,394 | 19,069,436 | 272,958 |
July 3 | 19,224,286 | 18,953,119 | 271,167 |
June 26 | 19,039,696 | 18,770,285 | 269,411 |
June 19 | 18,862,660 | 18,595,384 | 267,276 |
June 12 | 18,680,554 | 18,415,620 | 264,934 |
June 5 | 18,521,106 | 18,258,527 | 262,579 |
May 29 | 18,390,205 | 18,129,278 | 260,927 |
May 22 | 18,210,756 | 17,951,401 | 259,355 |
May 15 | 18,027,117 | 17,771,363 | 255,754 |
May 8 | 17,876,826 | 17,623,863 | 252,963 |
May 1 | 17,757,255 | 17,504,682 | 252,573 |
April 24 | 17,592,266 | 17,340,759 | 251,507 |
April 17 | 17,448,828 | 17,199,031 | 249,797 |
April 10 | 17,273,932 | 17,025,802 | 248,130 |
April 3 | 17,115,395 | 16,868,549 | 246,846 |
March 27 | 16,969,126 | 16,724,554 | 244,572 |
March 20 | 16,844,079 | 16,600,790 | 243,289 |
March 13 | 16,725,946 | 16,484,545 | 241,401 |
March 6 | 16,600,534 | 16,361,112 | 239,422 |
February 27 | 16,422,364 | 16,184,891 | 237,473 |
February 20 | 16,319,985 | 16,084,564 | 235,421 |
February 13 | 16,170,077 | 15,936,604 | 233,473 |
February 6 | 16,037,264 | 15,805,898 | 231,366 |
January 30 | 15,926,035 | 15,694,678 | 231,357 |
January 23 | 15,789,443 | 15,559,614 | 229,829 |
January 16 | 15,701,207 | 15,472,748 | 228,459 |
January 9 | 15,569,555 | 15,344,078 | 225,477 |
January 2, 2023 | 15,458,101 | 15,233,085 | 225,016 |
December 26 | 15,408,451 | 15,183,269 | 225,182 |
December 19 | 15,315,814 | 15,092,204 | 223,610 |
December 12 | 15,250,318 | 15,026,353 | 223,965 |
December 5 | 15,147,004 | 14,925,705 | 221,299 |
November 28 | 15,069,572 | 14,849,275 | 220,297 |
November 21 | 15,065,044 | 14,847,351 | 217,693 |
November 14 | 14,948,398 | 14,732,828 | 215,570 |
November 7 | 14,796,405 | 14,584,398 | 212,007 |
October 31 | 14,678,956 | 14,468,877 | 210,079 |
October 24 | 14,600,518 | 14,390,661 | 209,857 |
October 17 | 14,458,807 | 14,251,886 | 206,921 |
October 10 | 14,290,168 | 14,085,633 | 204,535 |
October 3 | 14,116,515 | 13,914,366 | 202,149 |
September 26 | 14,015,603 | 13,814,114 | 201,489 |
September 19 | 13,890,174 | 13,691,694 | 198,480 |
September 12 | 13,718,245 | 13,522,760 | 195,485 |
September 5 | 13,587,777 | 13,394,793 | 192,284 |
August 29 | 13,449,078 | 13,257,173 | 191,905 |
August 22 | 13,361,560 | 13,170,627 | 190,933 |
August 15 | 13,199,120 | 13,010,221 | 188,899 |
August 8 | 13,068,381 | 12,882,751 | 185,630 |
August 1 | 13,112,563 | 12,928,558 | 184,005 |
July 25 | 13,188,132 | 13,001,475 | 186,657 |
July 18 | 12,972,734 | 12,787,576 | 185,158 |
July 11 | 12,764,687 | 12,582,490 | 182,197 |
July 4 | 12,708,795 | 12,527,978 | 180,817 |
June 27 | 12,568,906 | 12,389,602 | 179,304 |
June 20 | 12,584,135 | 12,406,404 | 177,731 |
June 13 | 12,418,187 | 12,242,358 | 175,829 |
June 6 | 12,262,579 | 12,092,789 | 169,790 |
May 30 | 12,130,314 | 11,962,230 | 168,084 |
May 23 | 11,950,783 | 11,784,191 | 166,592 |
May 16 | 11,840,769 | 11,676,419 | 164,350 |
May 9 | 11,718,337 | 11,555,675 | 162,662 |
May 2 | 11,569,930 | 11,408,783 | 161,147 |
April 25 | 11,670,037 | 11,509,553 | 160,484 |
April 18 | 11,587,052 | 11,428,178 | 158,874 |
April 11 | 11,409,401 | 11,251,769 | 157,632 |
April 4 | 11,202,180 | 11,046,875 | 155,305 |
March 28 | 11,028,690 | 10,874,489 | 154,201 |
March 21 | 10,820,057 | 10,667,922 | 152,135 |
March 14 | 10,625,710 | 10,475,367 | 150,343 |
March 7 | 10,414,535 | 10,265,897 | 148,638 |
February 28 | 10,360,418 | 10,213,296 | 147,122 |
February 21 | 10,290,652 | 10,143,572 | 147,080 |
February 14 | 10,078,322 | 9,933,374 | 144,948 |
February 7 | 9,871,405 | 9,728,046 | 143,359 |
January 31 | 9,663,408 | 9,521,051 | 142,357 |
January 24 | 9,449,526 | 9,308,315 | 141,211 |
January 17 | 9,273,485 | 9,132,844 | 140,641 |
January 10 | 9,203,352 | 9,063,800 | 139,552 |
January 3, 2022 | 9,064,594 | 8,925,967 | 138,627 |
December 31 (partial week) | 9,048,536 | 8,909,227 | 139,309 |
State | Total Households |
Alabama | 413,668 |
Alaska | 24,784 |
American Samoa | 1,684 |
Arizona | 522,188 |
Arkansas | 215,017 |
California | 2,945,282 |
Colorado | 251,506 |
Connecticut | 186,531 |
Delaware | 52,446 |
District of Columbia | 63,806 |
Florida | 1,707,856 |
Georgia | 722,473 |
Guam | 1,322 |
Hawaii | 60,721 |
Idaho | 53,962 |
Illinois | 704,532 |
Indiana | 425,968 |
Iowa | 124,054 |
Kansas | 133,746 |
Kentucky | 455,685 |
Louisiana | 558,780 |
Maine | 98,639 |
Maryland | 287,722 |
Massachusetts | 367,884 |
Michigan | 941,244 |
Minnesota | 244,916 |
Mississippi | 244,280 |
Missouri | 395,504 |
Montana | 54,539 |
Nebraska | 96,140 |
Nevada | 276,024 |
New Hampshire | 38,859 |
New Jersey | 337,969 |
New Mexico | 184,131 |
New York | 1,792,187 |
North Carolina | 901,394 |
North Dakota | 17,742 |
Northern Mariana Islands | 3,218 |
Ohio | 1,157,054 |
Oklahoma | 351,879 |
Oregon | 238,974 |
Pennsylvania | 763,742 |
Puerto Rico | 664,623 |
Rhode Island | 83,516 |
South Carolina | 415,680 |
South Dakota | 24,194 |
Tennessee | 429,621 |
Texas | 1,718,552 |
Utah | 75,088 |
Vermont | 25,923 |
Virgin Islands | 6,780 |
Virginia | 470,457 |
Washington | 358,024 |
West Virginia | 128,571 |
Wisconsin | 426,733 |
Wyoming | 21,736 |
Total | 23,269,550 |
Enrollment and Claims by Zip Code and County
The following files include EBB and ACP households and claims by zip code and county. USAC will continue to update the data on a monthly basis. Previously, these files included both enrollment and claims data. However, starting on November 1, enrollment and claims data are published in separate files.
Providers begin certifying claims on the 1st of the month for the prior data month (i.e., for example, on May 1 providers can begin to certify claims for the April 2022 data month). To be reimbursed within the current month, providers must certify the claims by the 15th of that month.
ACP providers have up to two months to submit original claims or upward revisions of previous claims. ACP providers must fully pass through ACP support to eligible households each month in the form of a discount regardless of when they file a claim for reimbursement. Each month, we will update the data to reflect claims certified during the two-month window.
- EBB Claims by Zip Code (May 2021 – December 2021)
- EBB Households by Zip Code (May 2021 – December 2021)
- EBB Claims by County (May 2021 – December 2021)
- EBB Households by County (May 2021 – December 2021)
- ACP Claims by Zip Code (January – December 2022)
- ACP Claims by Zip Code (January – December 2023)
- ACP Claims by Zip Code (January – May 2024)
- ACP Claims by County (January – December 2022)
- ACP Claims by County (January – December 2023)
- ACP Claims by County (January – May 2024)
- ACP Households by Zip Code (January – June 2022)
- ACP Households by Zip Code (July – December 2022)
- ACP Households by Zip Code (January – December 2023)
- ACP Households by Zip Code (January – February 8, 2024)
- ACP Households by County (January – December 2022)
- ACP Households by County (January – December 2023)
- ACP Households by County (January – February 8, 2024)
All files include verification method, which refers to the process used to verify consumer eligibility for the EBB/ACP. The methods are defined as follows:
- Lifeline: Lifeline subscribers are eligible to participate in ACP. If a Lifeline subscriber wants to enroll in ACP, USAC systems verify their Lifeline status before completing the ACP enrollment.
- National Verifier Application: Consumers can apply to participate in ACP via National Verifier.
- Alternative Verification Process (AVP): Providers have the option to obtain FCC approval for an AVP that they can use in addition to, or instead of, the National Verifier. Providers with approved AVPs may verify eligibility directly.
- Verified by School: Providers may rely on schools to verify eligibility under the free and reduced price school lunch or breakfast program.
For more information on the households and claims data fields, refer to the Data Dictionary.
Zip Code Data
This Zip excel file allows users to view the total enrolled households by zip code as of February 8, 2024.
The Zip Code files allow users to view the total enrolled households by zip code and data month with a breakout by verification method. The columns that represent new enrollments for each category reflect the change in subscribers from the prior month, which include all newly enrolled subscribers net of subscribers who may have been de-enrolled. The file also includes claims by zip code and data month with breakout between monthly broadband service and connected devices. A small number of claims may occur via manual processes outside of the system due to FCC-issued waivers or other ad-hoc processes. Those claims are not reflected in this table.
ZIP code-level data is redacted in some cases to protect the identity of ACP subscribers. USAC redacts any ZIP codes meeting the criteria developed by the FCC to protect subscriber privacy and to reduce the risk of identification of enrolled households. ZIP codes are excluded if their estimated population is below 50, if a population estimate for the ZIP code is not available in the American Community Survey, if there are fewer than 1,000 enrolled households in a ZIP code and those households comprise most of a ZIP code’s estimated population, or if the number of households in a ZIP code equals or exceeds the population estimate range for that ZIP code. Enrollments in redacted ZIP codes are consolidated and labeled as 00000 in the file.
County Data
This County excel file allows users to view the total enrolled households by county as of February 8, 2024.
The County files allow users to view the total enrolled households by county and data month with a breakout by verification method. The columns that represent new enrollments for each category reflect the change in subscribers from the prior month, which include all newly enrolled subscribers net of subscribers who may have been de-enrolled. The file also includes claims by county and data month with breakout between monthly broadband service and connected devices. A small number of claims may occur via manual processes outside of the system due to FCC-issued waivers or other ad-hoc processes. Those claims are not reflected in this table.
Note: Federal Information Processing System (FIPS) codes are numbers that uniquely identify geographic areas. The number of digits in FIPS codes vary depending on the level of geography. State-level FIPS codes have two digits; county-level FIPS codes have five digits–of which the first two are the FIPS code of the state to which the county belongs.