Database Connections
Important News: On January 11, the FCC released an Order announcing the wind-down requirements of the Affordable Connectivity Program, due to a lack of additional funding from Congress. On March 4, the FCC provided further information in a Public Notice that announced the last fully funded month of the program is April 2024. Providers currently participating in the ACP are strongly encouraged to review the FCC’s Order and Public Notice, which set out requirements regarding the specific and frequent notices to enrolled ACP households about the end of the program.
The National Verifier has automated database connections to verify consumer eligibility for the Affordable Connectivity Program (ACP). If a consumer’s information is not found in the available databases, the consumer can provide additional information for verification.
Automatic Eligibility Verification
Identify and Address Verification
The National Verifier automatically verifies the consumer’s identity and address using:
- Third-Party Identity Verification (TPIV),
- USPS Address Matching Service (AMS), and
- Data checks for duplicate benefits for the same person or the same address.
Program and Income Verification
The National Verifier automatically verifies a consumer’s participation in a qualifying government program for the Affordable Connectivity Program through established Computer Matching Agreements (CMA) with state and federal government organizations.
Agency cooperation is necessary to establish a database connection with USAC. If you are a state, territory, or tribe interested in speaking with the team about the opportunity to implement a database connection to the National Verifier, email ACPGovPartners@usac.org.
The map below outlines the existing National Verifier database connections in each state and territory.
USAC has federal data connections with:
- Centers for Medicare and Medicaid Services (CMS) to verify participation in Medicaid,
- United States Department of Housing and Urban Development (HUD) to verify participation in federal housing assistance programs such as public housing and housing choice voucher programs,
- United States Department of Education (ED) to verify applicant participation in Federal Pell Grant, and
- United States Department of Veteran Affairs (VA) to verify participation in qualifying Veterans Pension and Survivors Benefit programs.
The table below provides information on automated data connections by state, including any connections with a state database.
State | Qualifying Programs with Automated Data Sources |
Alabama | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Alaska | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
American Samoa | federal housing assistance, Pell Grant, and Veterans Pension |
Arizona | SNAP, Medicaid, federal housing assistance, Pell Grant, Tribal TANF, and Veterans Pension |
Arkansas | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
California | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Colorado | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Connecticut | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Delaware | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
District of Columbia | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Florida | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Georgia | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Guam | federal housing assistance, Pell Grant, and Veterans Pension |
Hawaii | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Idaho | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Illinois | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Indiana | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Iowa | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Kansas | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Kentucky | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Louisiana | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Maine | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Maryland | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Massachusetts | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Michigan | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Minnesota | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Mississippi | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Missouri | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Montana | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Nebraska | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Nevada | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
New Hampshire | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
New Jersey | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
New Mexico | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
New York | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
North Carolina | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
North Dakota | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Northern Mariana Islands | federal housing assistance, Pell Grant, and Veterans Pension |
Ohio | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Oklahoma | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Oregon | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Pennsylvania | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Puerto Rico | NAP/PAN, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Rhode Island | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
South Carolina | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
South Dakota | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Tennessee | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Texas | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Utah | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Vermont | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Virginia | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Virgin Islands | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Washington | SNAP, Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
West Virginia | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
Wisconsin | SNAP, Medicaid, federal housing assistance, SSI, income, Pell Grant, and Veterans Pension |
Wyoming | Medicaid, federal housing assistance, Pell Grant, and Veterans Pension |
- federal housing assistance = Housing Choice Voucher (HCV) Program (Section 8 Vouchers), Project-Based Rental Assistance (PBRA)/202/811, Public Housing, and Affordable Housing Programs for American Indians, Alaska Natives, or Native Hawaiians)
- NAP/PAN = Nutrition Assistance Program (Puerto Rico’s Nutrition Assistance Program)
- SNAP = Supplemental Nutrition Assistance Program
- SSI = Supplemental Security Income
- Tribal TANF = Tribally administered Temporary Assistance for Needy Families