Eligibility Verification
The Lifeline National Eligibility Verifier (National Verifier) checks consumer information when an application is submitted. This information is automatically checked against databases. If the consumer’s information is not found in the available databases, the consumer can provide additional information for verification.
Automatic Eligibility Verification
Identity and Address Verification
The National Verifier automatically verifies the consumer’s identity and address using:
- Third-Party Identity Verification (TPIV),
- USPS Address Matching Service (AMS), and
- Data checks for duplicate benefits for the same person or the same address.
Program and Income Verification
The National Verifier automatically verifies a consumer’s participation in a qualifying government program through established Computer Matching Agreements (CMA) with state and federal government organizations.
USAC has federal data connections with the United States Department of Housing and Urban Development (HUD) to verify participation in the Federal Public Housing Assistance program (FPHA), the Centers for Medicare and Medicaid Services (CMS) to verify participation in Medicaid, and the United States Department of Veterans Affairs (VA) to verify participation in qualifying Veterans Pension and Survivors Benefit programs.
The table below provides information on automated data connections.
Note: Consumers in California, Oregon, and Texas benefit from the state database connection available in their respective states.
State | Qualifying Programs with Automated Data Sources | Manual Verifications (Additional Information Uploaded or Mailed) |
Alabama | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Alaska | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
American Samoa | FPHA and Veterans Pension | SNAP, Medicaid, SSI, Tribal programs, income |
Arizona | SNAP, Tribal TANF, Medicaid, FPHA, and Veterans Pension | SSI, other Tribal programs, income |
Arkansas | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Colorado | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Connecticut | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Delaware | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
District of Columbia | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Florida | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Georgia | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Guam | FPHA and Veterans Pension | SNAP, Medicaid, SSI, Tribal programs, income |
Hawaii | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Idaho | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Illinois | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Indiana | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Iowa | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Kansas | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Kentucky | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Louisiana | Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Maine | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Maryland | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Massachusetts | Medicaid, FPHA, and Veterans Pension, | SNAP, SSI, Tribal programs, income |
Michigan | SNAP, Medicaid*, FPHA, SSI, and Veterans Pension | Tribal programs, income |
Minnesota | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Mississippi | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Missouri | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Montana | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Nebraska | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Nevada | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
New Hampshire | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
New Jersey | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
New Mexico | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
New York | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
North Carolina | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
North Dakota | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Northern Mariana Islands | FPHA and Veterans Pension | SNAP, SSI, Tribal programs, income |
Ohio | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Oklahoma | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Pennsylvania | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Puerto Rico | NAP/PAN, Medicaid and FPHA. and Veterans Pension | SSI, Tribal programs, income |
Rhode Island | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
South Carolina | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
South Dakota | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Tennessee | SNAP, Medicaid, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Utah | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Vermont | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Virginia | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
Virgin Islands | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Washington | SNAP, Medicaid*, FPHA, and Veterans Pension | SSI, Tribal programs, income |
West Virginia | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
Wisconsin | SNAP, Medicaid*, FPHA, SSI, income, and Veterans Pension | Tribal programs |
Wyoming | Medicaid, FPHA, and Veterans Pension | SNAP, SSI, Tribal programs, income |
- FPHA = Federal Public Housing Assistance
- NAP/PAN = Nutrition Assistance Program (Puerto Rico’s Nutrition Assistance Program)
- SNAP = Supplemental Nutrition Assistance Program
- SSI = Supplemental Security Income
- Tribal TANF = Tribally Administered Temporary Assistance for Needy Families
*This state benefits from both a federal and state connection for Medicaid verification.
Manual Eligibility Verification
When a consumer’s information is not found, the consumer can provide additional information for verification. The information can be submitted online through the consumer or service provider portal or mailed to the Lifeline Support Center. Submitting supporting documentation to the National Verifier initiates a manual review process by agents at the Lifeline Support Center.
Information submitted to resolve application errors during business hours (9 a.m. – 9 p.m. ET) online is reviewed within minutes. Users are notified through the online portal when the information is reviewed. Consumers that submit information via mail to resolve application errors will receive a review decision via US Mail within seven to 10 business days.
Visit the Resolve Application Errors page for detailed information on what documentation is accepted to resolve specific errors.