Index of /fcc-filings/2000/fourth-quarter/high-cost

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]appendix.hc2s.4q2000..>2023-07-31 17:35 24K 
[   ]appendixhc11.xls 2023-07-31 17:35 24K 
[   ]appendixhc7.doc 2023-07-31 17:35 30K 
[   ]appendixhc3.xls 2023-07-31 17:35 32K 
[   ]appendixhc6.doc 2023-07-31 17:35 33K 
[   ]projected.3q.4q2000.xls2023-07-31 17:35 42K 
[   ]appendixhc8.doc 2023-07-31 17:35 55K 
[   ]appendixhc10.xls 2023-07-31 17:35 71K 
[   ]appendixhc4.xls 2023-07-31 17:35 292K 
[   ]appendixhc5.xls 2023-07-31 17:35 292K 
[   ]appendixhc2.xls 2023-07-31 17:35 329K 
[   ]appendixhc9.xls 2023-07-31 17:35 346K 
[   ]appendix.hc1s.4q2000..>2023-07-31 17:35 355K 
[   ]appendixhc1.xls 2023-07-31 17:35 447K